Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1992 To December 31, 1992
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 22, 1992 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (EA) |
| February 05, 1992 | 0 | 21,362,624 | 0 | 0 | GRA Repurchase (CFF) |
| February 05, 1992 | 0 | 67,449,318 | 0 | 0 | GRA Repurchase (EA) |
| February 05, 1992 | 0 | 32,659,038 | 0 | 0 | GRA Repurchase (SBA) |
| February 05, 1992 | 0 | 8,806,997 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| February 06, 1992 | 0 | 731,250 | 0 | 0 | GRA Repurchase (EA) |
| February 27, 1992 | 36,700,000 | 0 | 0 | 0 | GRA Purchase (CFF) |
| February 27, 1992 | 25,050,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 06, 1992 | 0 | 1,418,750 | 0 | 0 | GRA Repurchase (EA) |
| March 23, 1992 | 0 | 458,336 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1992 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EA) |
| June 08, 1992 | 0 | 1,412,500 | 0 | 0 | GRA Repurchase (EA) |
| June 30, 1992 | 9,800,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| July 22, 1992 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (EA) |
| July 30, 1992 | 0 | 731,250 | 0 | 0 | GRA Repurchase (EA) |
| September 09, 1992 | 0 | 731,250 | 0 | 0 | GRA Repurchase (EA) |
| September 11, 1992 | 0 | 687,500 | 0 | 0 | GRA Repurchase (EA) |
| October 06, 1992 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EA) |
| November 30, 1992 | 0 | 725,000 | 0 | 0 | GRA Repurchase (EA) |
| December 07, 1992 | 0 | 687,500 | 0 | 0 | GRA Repurchase (EA) |
| Total | 71,550,000 | 142,444,647 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund
