Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 23, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 03, 2000 | 0 | 1,087,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 24, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 29, 2000 | 0 | 1,475,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 23, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 03, 2000 | 0 | 1,087,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 24, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 25, 2000 | 0 | 2,900,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 2000 | 0 | 1,475,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 23, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 03, 2000 | 0 | 1,087,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 24, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 2000 | 0 | 2,900,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 2000 | 0 | 1,475,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 23, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 03, 2000 | 0 | 1,087,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 24, 2000 | 0 | 2,537,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 25, 2000 | 0 | 2,900,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 2000 | 0 | 1,475,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 39,250,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund
