Peru: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 17, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (EFF) |
| March 17, 2002 | 0 | 53,557,176 | 0 | 0 | GRA Repurchase (EFF) |
| August 16, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (EFF) |
| September 17, 2002 | 0 | 53,557,176 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 133,864,352 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Peru: Financial Position in the Fund
