Romania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| March 03, 1987 | 0 | 34,054,925 | 0 | 0 | GRA Repurchase (EA) |
| March 03, 1987 | 0 | 5,227,162 | 0 | 0 | GRA Repurchase (SBA) |
| March 12, 1987 | 0 | 111 | 0 | 0 | GRA Repurchase (SBA) |
| April 01, 1987 | 0 | 22,835,228 | 0 | 0 | GRA Repurchase (SBA) |
| May 14, 1987 | 0 | 6,272,727 | 0 | 0 | GRA Repurchase (EA) |
| May 14, 1987 | 0 | 10,857,955 | 0 | 0 | GRA Repurchase (SBA) |
| June 23, 1987 | 0 | 17,045,455 | 0 | 0 | GRA Repurchase (SBA) |
| June 26, 1987 | 0 | 5,789,772 | 0 | 0 | GRA Repurchase (SBA) |
| July 06, 1987 | 0 | 34,054,925 | 0 | 0 | GRA Repurchase (EA) |
| July 14, 1987 | 0 | 5,227,273 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1987 | 0 | 5,630,682 | 0 | 0 | GRA Repurchase (SBA) |
| August 06, 1987 | 0 | 17,319,318 | 0 | 0 | GRA Repurchase (EA) |
| September 23, 1987 | 0 | 17,045,455 | 0 | 0 | GRA Repurchase (SBA) |
| September 30, 1987 | 0 | 5,221,591 | 0 | 0 | GRA Repurchase (SBA) |
| October 14, 1987 | 0 | 5,227,273 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1987 | 0 | 6,272,727 | 0 | 0 | GRA Repurchase (EA) |
| October 30, 1987 | 0 | 5,630,682 | 0 | 0 | GRA Repurchase (SBA) |
| December 23, 1987 | 0 | 17,045,451 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 1987 | 0 | 5,221,591 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 225,980,303 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund
