Romania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 13, 1995 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| January 13, 1995 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| February 17, 1995 | 0 | 15,600,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 17, 1995 | 0 | 9,871,250 | 0 | 0 | GRA Repurchase (CFF) |
| March 31, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 13, 1995 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| April 13, 1995 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| May 16, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| May 18, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 1995 | 0 | 9,871,250 | 0 | 0 | GRA Repurchase (CFF) |
| July 02, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 15, 1995 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| July 15, 1995 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| August 17, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 18, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 02, 1995 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 14, 1995 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| September 19, 1995 | 0 | 9,871,250 | 0 | 0 | GRA Repurchase (CFF) |
| October 02, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 15, 1995 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| October 15, 1995 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| November 17, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| November 18, 1995 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| November 19, 1995 | 0 | 2,011,667 | 0 | 0 | GRA Repurchase (SBA) |
| December 02, 1995 | 0 | 19,627,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1995 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| December 19, 1995 | 0 | 9,871,250 | 0 | 0 | GRA Repurchase (CFF) |
| December 27, 1995 | 37,705,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| Total | 37,705,000 | 245,781,667 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund
