Romania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 02, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| January 14, 1996 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| January 15, 1996 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| February 17, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| February 18, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| February 19, 1996 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 02, 1996 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 14, 1996 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| March 19, 1996 | 0 | 9,871,250 | 0 | 0 | GRA Repurchase (CFF) |
| April 02, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 15, 1996 | 0 | 1,916,250 | 0 | 0 | GRA Repurchase (CFF) |
| April 15, 1996 | 0 | 16,362,500 | 0 | 0 | GRA Repurchase (SBA) |
| May 17, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| May 18, 1996 | 0 | 14,342,500 | 0 | 0 | GRA Repurchase (SBA) |
| May 19, 1996 | 0 | 2,011,667 | 0 | 0 | GRA Repurchase (SBA) |
| June 02, 1996 | 0 | 19,627,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 14, 1996 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| July 02, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 17, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 18, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 19, 1996 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 02, 1996 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 14, 1996 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| November 17, 1996 | 0 | 7,800,000 | 0 | 0 | GRA Repurchase (SBA) |
| November 18, 1996 | 0 | 6,542,500 | 0 | 0 | GRA Repurchase (SBA) |
| November 19, 1996 | 0 | 2,011,667 | 0 | 0 | GRA Repurchase (SBA) |
| December 02, 1996 | 0 | 19,627,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1996 | 0 | 9,600,000 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 0 | 245,362,084 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund
