Romania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 04, 2005 | 0 | 6,500,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 02, 2005 | 0 | 10,333,250 | 0 | 0 | GRA Repurchase (SBA) |
| March 11, 2005 | 0 | 10,843,750 | 0 | 0 | GRA Repurchase (SBA) |
| May 04, 2005 | 0 | 6,500,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 02, 2005 | 0 | 10,333,250 | 0 | 0 | GRA Repurchase (SBA) |
| June 10, 2005 | 0 | 10,843,750 | 0 | 0 | GRA Repurchase (SBA) |
| July 29, 2005 | 0 | 6,888,875 | 0 | 0 | GRA Repurchase (SBA) |
| August 04, 2005 | 0 | 6,500,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 02, 2005 | 0 | 10,333,250 | 0 | 0 | GRA Repurchase (SBA) |
| October 28, 2005 | 0 | 6,888,875 | 0 | 0 | GRA Repurchase (SBA) |
| November 04, 2005 | 0 | 6,500,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 02, 2005 | 0 | 10,333,250 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 102,798,250 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund
