Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 16, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| January 16, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| January 26, 1987 | 0 | 0 | 0 | 1,409,213 | PRGT Repayment (TF) |
| January 30, 1987 | 0 | 0 | 0 | 1,258,000 | PRGT Repayment (TF) |
| February 25, 1987 | 0 | 895,455 | 0 | 0 | GRA Repurchase (SBA) |
| February 27, 1987 | 0 | 568,932 | 0 | 0 | GRA Repurchase (SBA) |
| March 12, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| March 12, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 13, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| March 17, 1987 | 0 | 437,046 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 27, 1987 | 0 | 712,500 | 0 | 0 | GRA Repurchase (EFF) |
| March 27, 1987 | 0 | 1,068,750 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| March 27, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| March 31, 1987 | 5,000,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| March 31, 1987 | 2,500,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 06, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (EA) |
| April 21, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 1987 | 0 | 0 | 0 | 418,200 | PRGT Repayment (TF) |
| April 30, 1987 | 0 | 0 | 0 | 224,400 | PRGT Repayment (TF) |
| May 22, 1987 | 0 | 895,451 | 0 | 0 | GRA Repurchase (SBA) |
| May 22, 1987 | 0 | 1,074,546 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 27, 1987 | 0 | 568,932 | 0 | 0 | GRA Repurchase (SBA) |
| June 05, 1987 | 0 | 169,818 | 0 | 0 | GRA Repurchase (EA) |
| June 12, 1987 | 0 | 1,789,772 | 0 | 0 | GRA Repurchase (SBA) |
| June 15, 1987 | 0 | 1,000,000 | 0 | 0 | GRA Repurchase (EFF) |
| June 15, 1987 | 0 | 1,500,000 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 15, 1987 | 5,000,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| June 15, 1987 | 2,500,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 22, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (EA) |
| June 26, 1987 | 0 | 536,591 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 29, 1987 | 0 | 1,879,261 | 0 | 0 | GRA Repurchase (SBA) |
| July 17, 1987 | 0 | 894,889 | 0 | 0 | GRA Repurchase (SBA) |
| July 17, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 24, 1987 | 0 | 0 | 0 | 1,409,213 | PRGT Repayment (TF) |
| July 30, 1987 | 0 | 0 | 0 | 1,258,000 | PRGT Repayment (TF) |
| August 31, 1987 | 0 | 568,932 | 0 | 0 | GRA Repurchase (SBA) |
| September 11, 1987 | 0 | 894,889 | 0 | 0 | GRA Repurchase (SBA) |
| September 11, 1987 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 14, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 1987 | 5,000,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| September 15, 1987 | 2,500,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| September 15, 1987 | 0 | 437,046 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 17, 1987 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| September 28, 1987 | 0 | 712,500 | 0 | 0 | GRA Repurchase (EFF) |
| September 29, 1987 | 0 | 1,068,750 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| September 29, 1987 | 0 | 1,879,261 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1987 | 0 | 2,058,239 | 0 | 0 | GRA Repurchase (EA) |
| October 29, 1987 | 4,075,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| October 29, 1987 | 0 | 0 | 25,530,000 | 0 | PRGT Disbursement (SAF) |
| October 29, 1987 | 0 | 0 | 0 | 418,200 | PRGT Repayment (TF) |
| October 30, 1987 | 0 | 0 | 0 | 224,400 | PRGT Repayment (TF) |
| November 25, 1987 | 0 | 1,074,546 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| November 30, 1987 | 0 | 568,931 | 0 | 0 | GRA Repurchase (SBA) |
| December 04, 1987 | 0 | 169,818 | 0 | 0 | GRA Repurchase (EA) |
| December 15, 1987 | 0 | 1,500,000 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| December 16, 1987 | 4,300,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 17, 1987 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| December 18, 1987 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1987 | 0 | 1,000,000 | 0 | 0 | GRA Repurchase (EFF) |
| December 23, 1987 | 0 | 2,731,605 | 0 | 0 | GRA Repurchase (EA) |
| December 28, 1987 | 0 | 536,591 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 29, 1987 | 0 | 1,879,261 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 30,875,000 | 44,401,716 | 25,530,000 | 6,619,626 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund
