Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 20, 1988 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| January 26, 1988 | 0 | 0 | 0 | 1,409,213 | PRGT Repayment (TF) |
| February 01, 1988 | 0 | 0 | 0 | 1,258,000 | PRGT Repayment (TF) |
| March 11, 1988 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 14, 1988 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 1988 | 0 | 437,046 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 17, 1988 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| March 28, 1988 | 0 | 712,500 | 0 | 0 | GRA Repurchase (EFF) |
| March 29, 1988 | 0 | 1,879,261 | 0 | 0 | GRA Repurchase (SBA) |
| March 31, 1988 | 4,300,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 06, 1988 | 0 | 2,058,239 | 0 | 0 | GRA Repurchase (EA) |
| April 29, 1988 | 0 | 662,500 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 1988 | 0 | 0 | 0 | 418,200 | PRGT Repayment (TF) |
| April 30, 1988 | 0 | 0 | 0 | 224,400 | PRGT Repayment (TF) |
| May 25, 1988 | 0 | 1,074,546 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 06, 1988 | 0 | 169,818 | 0 | 0 | GRA Repurchase (EA) |
| June 14, 1988 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| June 15, 1988 | 0 | 1,000,000 | 0 | 0 | GRA Repurchase (EFF) |
| June 17, 1988 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1988 | 0 | 2,731,605 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1988 | 0 | 750,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 28, 1988 | 0 | 536,591 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 29, 1988 | 4,300,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 29, 1988 | 0 | 1,879,261 | 0 | 0 | GRA Repurchase (SBA) |
| July 19, 1988 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 26, 1988 | 0 | 0 | 0 | 821,010 | PRGT Repayment (TF) |
| July 29, 1988 | 0 | 662,500 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1988 | 0 | 0 | 0 | 1,258,000 | PRGT Repayment (TF) |
| August 05, 1988 | 0 | 662,500 | 0 | 0 | GRA Repurchase (EA) |
| September 12, 1988 | 0 | 1,073,864 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 13, 1988 | 0 | 750,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 14, 1988 | 0 | 894,886 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 1988 | 0 | 437,042 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 16, 1988 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| September 28, 1988 | 0 | 712,500 | 0 | 0 | GRA Repurchase (EFF) |
| September 28, 1988 | 4,300,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| September 28, 1988 | 0 | 750,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 1988 | 0 | 1,879,264 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1988 | 0 | 2,808,239 | 0 | 0 | GRA Repurchase (EA) |
| October 28, 1988 | 0 | 662,500 | 0 | 0 | GRA Repurchase (SBA) |
| October 29, 1988 | 0 | 0 | 0 | 418,200 | PRGT Repayment (TF) |
| October 30, 1988 | 0 | 0 | 0 | 224,400 | PRGT Repayment (TF) |
| November 25, 1988 | 0 | 1,074,546 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 06, 1988 | 0 | 169,818 | 0 | 0 | GRA Repurchase (EA) |
| December 12, 1988 | 0 | 656,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 13, 1988 | 0 | 750,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1988 | 0 | 894,889 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 1988 | 0 | 1,000,000 | 0 | 0 | GRA Repurchase (EFF) |
| December 15, 1988 | 0 | 0 | 24,040,750 | 0 | PRGT Disbursement (ECF) |
| December 15, 1988 | 0 | 0 | 5,744,250 | 0 | PRGT Disbursement (PRGF) |
| December 16, 1988 | 0 | 311,009 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1988 | 0 | 3,481,605 | 0 | 0 | GRA Repurchase (EA) |
| December 28, 1988 | 0 | 750,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 28, 1988 | 0 | 536,590 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 29, 1988 | 0 | 984,375 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 12,900,000 | 41,738,135 | 29,785,000 | 6,031,423 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund
