Slovak Republic: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 07, 1996 | 0 | 1,944,485 | 0 | 0 | GRA Repurchase (SBA) |
| January 08, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| January 09, 1996 | 0 | 10,895,575 | 0 | 0 | GRA Repurchase (CFF) |
| January 13, 1996 | 0 | 5,603,156 | 0 | 0 | GRA Repurchase (SBA) |
| January 14, 1996 | 0 | 3,912,713 | 0 | 0 | GRA Repurchase (CFF) |
| January 22, 1996 | 0 | 2,801,578 | 0 | 0 | GRA Repurchase (EA) |
| February 14, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (SBA) |
| February 22, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| March 03, 1996 | 0 | 683,775 | 0 | 0 | GRA Repurchase (SBA) |
| March 23, 1996 | 0 | 2,893,888 | 0 | 0 | GRA Repurchase (CFF) |
| March 27, 1996 | 0 | 1,260,710 | 0 | 0 | GRA Repurchase (SBA) |
| April 07, 1996 | 0 | 4,465,905 | 0 | 0 | GRA Repurchase (SBA) |
| April 14, 1996 | 0 | 3,912,713 | 0 | 0 | GRA Repurchase (CFF) |
| May 14, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (SBA) |
| May 22, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| June 03, 1996 | 0 | 683,775 | 0 | 0 | GRA Repurchase (SBA) |
| June 23, 1996 | 0 | 2,893,888 | 0 | 0 | GRA Repurchase (CFF) |
| June 27, 1996 | 0 | 1,260,709 | 0 | 0 | GRA Repurchase (SBA) |
| July 07, 1996 | 0 | 1,944,485 | 0 | 0 | GRA Repurchase (SBA) |
| July 08, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| July 14, 1996 | 0 | 3,912,713 | 0 | 0 | GRA Repurchase (CFF) |
| July 22, 1996 | 0 | 2,801,578 | 0 | 0 | GRA Repurchase (EA) |
| August 14, 1996 | 0 | 2,521,419 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| September 03, 1996 | 0 | 683,775 | 0 | 0 | GRA Repurchase (SBA) |
| October 07, 1996 | 0 | 4,465,905 | 0 | 0 | GRA Repurchase (SBA) |
| October 14, 1996 | 0 | 3,912,713 | 0 | 0 | GRA Repurchase (CFF) |
| November 14, 1996 | 0 | 1,260,709 | 0 | 0 | GRA Repurchase (SBA) |
| November 22, 1996 | 0 | 2,521,420 | 0 | 0 | GRA Repurchase (EA) |
| December 03, 1996 | 0 | 683,775 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 85,571,302 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Slovak Republic: Financial Position in the Fund
