Solomon Islands: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 27, 1987 | 0 | 200,000 | 0 | 0 | GRA Repurchase (CFF) |
| January 31, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 26, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 27, 1987 | 0 | 200,000 | 0 | 0 | GRA Repurchase (CFF) |
| April 30, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 26, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 27, 1987 | 0 | 200,000 | 0 | 0 | GRA Repurchase (CFF) |
| July 31, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 26, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 27, 1987 | 0 | 200,000 | 0 | 0 | GRA Repurchase (CFF) |
| October 31, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 26, 1987 | 0 | 60,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 1,280,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Solomon Islands: Financial Position in the Fund
