Sri Lanka: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 09, 1987 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EFF) |
| January 23, 1987 | 0 | 0 | 0 | 1,695,400 | PRGT Repayment (TF) |
| January 26, 1987 | 0 | 0 | 0 | 2,366,449 | PRGT Repayment (TF) |
| January 30, 1987 | 0 | 725,000 | 0 | 0 | GRA Repurchase (BSF) |
| January 30, 1987 | 0 | 0 | 0 | 3,626,000 | PRGT Repayment (TF) |
| February 12, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| February 27, 1987 | 0 | 1,625,000 | 0 | 0 | GRA Repurchase (CFF) |
| February 27, 1987 | 0 | 3,333,333 | 0 | 0 | GRA Repurchase (EFF) |
| March 27, 1987 | 0 | 765,625 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1987 | 0 | 484,375 | 0 | 0 | GRA Repurchase (EA) |
| April 29, 1987 | 0 | 0 | 0 | 1,205,400 | PRGT Repayment (TF) |
| April 30, 1987 | 0 | 725,000 | 0 | 0 | GRA Repurchase (BSF) |
| April 30, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1987 | 0 | 0 | 0 | 646,800 | PRGT Repayment (TF) |
| May 12, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| May 15, 1987 | 0 | 2,416,667 | 0 | 0 | GRA Repurchase (EFF) |
| May 21, 1987 | 0 | 708,333 | 0 | 0 | GRA Repurchase (EFF) |
| May 21, 1987 | 0 | 833,333 | 0 | 0 | GRA Repurchase (EA) |
| May 29, 1987 | 0 | 1,625,000 | 0 | 0 | GRA Repurchase (CFF) |
| June 03, 1987 | 0 | 2,500,000 | 0 | 0 | GRA Repurchase (EFF) |
| June 16, 1987 | 0 | 1,533,333 | 0 | 0 | GRA Repurchase (EFF) |
| June 18, 1987 | 0 | 1,591,667 | 0 | 0 | GRA Repurchase (EFF) |
| June 26, 1987 | 0 | 3,150,000 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 1987 | 0 | 3,333,333 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 1987 | 0 | 765,625 | 0 | 0 | GRA Repurchase (SBA) |
| July 09, 1987 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EFF) |
| July 24, 1987 | 0 | 0 | 0 | 4,061,849 | PRGT Repayment (TF) |
| July 30, 1987 | 0 | 725,000 | 0 | 0 | GRA Repurchase (BSF) |
| July 30, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1987 | 0 | 0 | 0 | 2,371,600 | PRGT Repayment (TF) |
| July 31, 1987 | 0 | 0 | 0 | 1,254,400 | PRGT Repayment (TF) |
| August 05, 1987 | 0 | 833,333 | 0 | 0 | GRA Repurchase (EA) |
| August 14, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| August 28, 1987 | 0 | 1,625,000 | 0 | 0 | GRA Repurchase (CFF) |
| August 31, 1987 | 0 | 3,333,333 | 0 | 0 | GRA Repurchase (EFF) |
| September 29, 1987 | 0 | 765,625 | 0 | 0 | GRA Repurchase (SBA) |
| October 05, 1987 | 0 | 484,375 | 0 | 0 | GRA Repurchase (EA) |
| October 29, 1987 | 0 | 0 | 0 | 1,205,400 | PRGT Repayment (TF) |
| October 30, 1987 | 0 | 725,000 | 0 | 0 | GRA Repurchase (BSF) |
| October 30, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| October 30, 1987 | 0 | 0 | 0 | 646,800 | PRGT Repayment (TF) |
| November 13, 1987 | 0 | 1,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| November 16, 1987 | 0 | 2,416,667 | 0 | 0 | GRA Repurchase (EFF) |
| November 20, 1987 | 0 | 833,333 | 0 | 0 | GRA Repurchase (EA) |
| November 23, 1987 | 0 | 708,333 | 0 | 0 | GRA Repurchase (EFF) |
| December 03, 1987 | 0 | 2,500,000 | 0 | 0 | GRA Repurchase (EFF) |
| December 16, 1987 | 0 | 1,533,333 | 0 | 0 | GRA Repurchase (EFF) |
| December 18, 1987 | 0 | 1,591,667 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 1987 | 0 | 3,150,000 | 0 | 0 | GRA Repurchase (EFF) |
| December 29, 1987 | 0 | 765,625 | 0 | 0 | GRA Repurchase (SBA) |
| December 30, 1987 | 0 | 3,333,333 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 69,356,250 | 0 | 19,080,098 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sri Lanka: Financial Position in the Fund
