Brazil: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 27, 1987 | 0 | 58,281,250 | 0 | 0 | GRA Repurchase (CFF) |
| February 27, 1987 | 0 | 31,171,875 | 0 | 0 | GRA Repurchase |
| March 20, 1987 | 0 | 7,804,688 | 0 | 0 | GRA Repurchase (EFF-EA) |
| March 27, 1987 | 0 | 62,343,750 | 0 | 0 | GRA Repurchase (CFF) |
| June 02, 1987 | 0 | 58,281,250 | 0 | 0 | GRA Repurchase (CFF) |
| June 02, 1987 | 0 | 31,171,875 | 0 | 0 | GRA Repurchase |
| June 05, 1987 | 0 | 70,125,000 | 0 | 0 | GRA Repurchase (EFF-EA) |
| June 26, 1987 | 0 | 62,343,750 | 0 | 0 | GRA Repurchase (CFF) |
| August 13, 1987 | 0 | 30,987,500 | 0 | 0 | GRA Repurchase (CFF) |
| September 02, 1987 | 0 | 58,281,250 | 0 | 0 | GRA Repurchase (CFF) |
| September 02, 1987 | 0 | 31,171,875 | 0 | 0 | GRA Repurchase |
| September 14, 1987 | 0 | 5,203,125 | 0 | 0 | GRA Repurchase (EFF) |
| September 22, 1987 | 0 | 31,179,688 | 0 | 0 | GRA Repurchase (EFF-EA) |
| September 25, 1987 | 0 | 62,343,750 | 0 | 0 | GRA Repurchase (CFF) |
| November 13, 1987 | 0 | 30,987,500 | 0 | 0 | GRA Repurchase (CFF) |
| December 02, 1987 | 0 | 58,281,250 | 0 | 0 | GRA Repurchase (CFF) |
| December 02, 1987 | 0 | 31,171,875 | 0 | 0 | GRA Repurchase |
| December 04, 1987 | 0 | 93,500,000 | 0 | 0 | GRA Repurchase (EFF-EA) |
| December 24, 1987 | 0 | 62,343,750 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 0 | 876,975,001 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Brazil: Financial Position in the Fund
