Sudan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 09, 1996 | 0 | 2,749,992 | 0 | 0 | GRA Repurchase (CFF) |
| January 25, 1996 | 0 | 663,150 | 0 | 0 | GRA Repurchase (CFF) |
| May 20, 1996 | 0 | 1,416,617 | 0 | 0 | GRA Repurchase (CFF) |
| May 22, 1996 | 0 | 1,308,383 | 0 | 0 | GRA Repurchase (CFF) |
| May 22, 1996 | 0 | 4,922,578 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 23, 1996 | 0 | 625,000 | 0 | 0 | GRA Repurchase (EFF) |
| May 23, 1996 | 0 | 589,680 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 20, 1996 | 0 | 2,767,379 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 25, 1996 | 0 | 864,600 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 26, 1996 | 0 | 1,386,682 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 27, 1996 | 0 | 1,040,896 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| July 19, 1996 | 0 | 1,999,383 | 0 | 0 | GRA Repurchase (CFF) |
| July 19, 1996 | 0 | 1,278,185 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| August 30, 1996 | 0 | 1,950,617 | 0 | 0 | GRA Repurchase (CFF) |
| August 30, 1996 | 0 | 953,695 | 0 | 0 | GRA Repurchase |
| Total | 0 | 24,516,837 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund
