Sudan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 01, 2000 | 0 | 2,842,951 | 0 | 0 | GRA Repurchase (CFF) |
| February 01, 2000 | 0 | 350,569 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| February 29, 2000 | 0 | 1,107,049 | 0 | 0 | GRA Repurchase (CFF) |
| February 29, 2000 | 0 | 2,480,672 | 0 | 0 | GRA Repurchase |
| February 29, 2000 | 0 | 153,464 | 0 | 0 | GRA Repurchase (SBA) |
| March 31, 2000 | 0 | 3,147,883 | 0 | 0 | GRA Repurchase (SBA) |
| March 31, 2000 | 0 | 572,230 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 02, 2000 | 0 | 3,249,093 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 30, 2000 | 0 | 1,249,729 | 0 | 0 | GRA Repurchase (EFF) |
| May 30, 2000 | 0 | 937,500 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 30, 2000 | 0 | 1,627,330 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 29, 2000 | 0 | 737,839 | 0 | 0 | GRA Repurchase (CFF) |
| June 29, 2000 | 0 | 833,604 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 2000 | 0 | 2,187,500 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| July 28, 2000 | 0 | 3,200,521 | 0 | 0 | GRA Repurchase (CFF) |
| September 01, 2000 | 0 | 11,640 | 0 | 0 | GRA Repurchase (CFF) |
| September 01, 2000 | 0 | 1,744,052 | 0 | 0 | GRA Repurchase (EFF) |
| September 01, 2000 | 0 | 2,480,675 | 0 | 0 | GRA Repurchase |
| October 06, 2000 | 0 | 1,422,615 | 0 | 0 | GRA Repurchase (EFF) |
| October 06, 2000 | 0 | 2,850,552 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 31, 2000 | 0 | 1,899,448 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 31, 2000 | 0 | 1,709,206 | 0 | 0 | GRA Repurchase (SBA) |
| December 01, 2000 | 0 | 1,041,667 | 0 | 0 | GRA Repurchase (EFF) |
| December 01, 2000 | 0 | 1,562,500 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| December 01, 2000 | 0 | 1,687,367 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 41,087,656 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund
