Burkina Faso: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 18, 2001 | 0 | 0 | 5,590,000 | 0 | PRGT Disbursement (ECF) |
| March 16, 2001 | 0 | 0 | 0 | 632,000 | PRGT Repayment (SAF) |
| March 30, 2001 | 0 | 0 | 0 | 410,000 | PRGT Repayment (ECF) |
| March 30, 2001 | 0 | 0 | 0 | 474,000 | PRGT Repayment (PRGF) |
| April 13, 2001 | 0 | 0 | 0 | 410,000 | PRGT Repayment (ECF) |
| April 13, 2001 | 0 | 0 | 0 | 474,000 | PRGT Repayment (PRGF) |
| April 27, 2001 | 0 | 0 | 0 | 568,000 | PRGT Repayment (ECF) |
| April 27, 2001 | 0 | 0 | 0 | 316,000 | PRGT Repayment (PRGF) |
| June 14, 2001 | 0 | 0 | 0 | 568,000 | PRGT Repayment (ECF) |
| June 14, 2001 | 0 | 0 | 0 | 316,000 | PRGT Repayment (PRGF) |
| June 28, 2001 | 0 | 0 | 0 | 884,000 | PRGT Repayment (ECF) |
| July 13, 2001 | 0 | 0 | 5,590,000 | 0 | PRGT Disbursement (ECF) |
| September 28, 2001 | 0 | 0 | 0 | 410,000 | PRGT Repayment (ECF) |
| September 28, 2001 | 0 | 0 | 0 | 474,000 | PRGT Repayment (PRGF) |
| October 12, 2001 | 0 | 0 | 0 | 410,000 | PRGT Repayment (ECF) |
| October 12, 2001 | 0 | 0 | 0 | 474,000 | PRGT Repayment (PRGF) |
| October 26, 2001 | 0 | 0 | 0 | 568,000 | PRGT Repayment (ECF) |
| October 26, 2001 | 0 | 0 | 0 | 316,000 | PRGT Repayment (PRGF) |
| December 12, 2001 | 0 | 0 | 5,590,000 | 0 | PRGT Disbursement (ECF) |
| December 14, 2001 | 0 | 0 | 0 | 568,000 | PRGT Repayment (ECF) |
| December 14, 2001 | 0 | 0 | 0 | 316,000 | PRGT Repayment (PRGF) |
| December 20, 2001 | 0 | 0 | 0 | 663,000 | PRGT Repayment (ECF) |
| December 28, 2001 | 0 | 0 | 0 | 884,000 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 16,770,000 | 10,135,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burkina Faso: Financial Position in the Fund
