Togo: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1990 To December 31, 1990
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 12, 1990 | 0 | 331,758 | 0 | 0 | GRA Repurchase (SBA) |
| January 31, 1990 | 0 | 0 | 0 | 199,500 | PRGT Repayment (TF) |
| February 28, 1990 | 0 | 250,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 12, 1990 | 0 | 430,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 14, 1990 | 0 | 181,952 | 0 | 0 | GRA Repurchase (EA) |
| March 14, 1990 | 0 | 608,007 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 1990 | 0 | 1,094,915 | 0 | 0 | GRA Repurchase (EA) |
| April 13, 1990 | 0 | 331,758 | 0 | 0 | GRA Repurchase (SBA) |
| April 20, 1990 | 0 | 588,242 | 0 | 0 | GRA Repurchase (EA) |
| April 27, 1990 | 0 | 0 | 0 | 184,500 | PRGT Repayment (TF) |
| May 30, 1990 | 0 | 250,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1990 | 0 | 250,000 | 0 | 0 | GRA Repurchase (EA) |
| June 12, 1990 | 0 | 430,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 14, 1990 | 0 | 233,007 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1990 | 0 | 1,131,766 | 0 | 0 | GRA Repurchase (EA) |
| June 29, 1990 | 0 | 0 | 3,840,000 | 0 | PRGT Disbursement (ECF) |
| June 29, 1990 | 0 | 0 | 3,840,000 | 0 | PRGT Disbursement (PRGF) |
| July 13, 1990 | 0 | 331,758 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1990 | 0 | 0 | 0 | 72,000 | PRGT Repayment (TF) |
| September 12, 1990 | 0 | 430,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 14, 1990 | 0 | 790,229 | 0 | 0 | GRA Repurchase (EA) |
| September 14, 1990 | 0 | 233,007 | 0 | 0 | GRA Repurchase (SBA) |
| September 21, 1990 | 0 | 304,688 | 0 | 0 | GRA Repurchase (EA) |
| October 12, 1990 | 0 | 331,758 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1990 | 0 | 588,242 | 0 | 0 | GRA Repurchase (EA) |
| December 06, 1990 | 0 | 250,000 | 0 | 0 | GRA Repurchase (EA) |
| December 12, 1990 | 0 | 430,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1990 | 0 | 394,771 | 0 | 0 | GRA Repurchase (EA) |
| December 14, 1990 | 0 | 233,007 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1990 | 0 | 0 | 3,840,000 | 0 | PRGT Disbursement (ECF) |
| December 14, 1990 | 0 | 0 | 3,840,000 | 0 | PRGT Disbursement (PRGF) |
| December 21, 1990 | 0 | 736,993 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 11,165,858 | 15,360,000 | 456,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Togo: Financial Position in the Fund
