Turkey: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 17, 2003 | 0 | 45,187,500 | 0 | 0 | GRA Repurchase |
| March 27, 2003 | 0 | 55,430,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 28, 2003 | 0 | 27,715,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 17, 2003 | 0 | 45,187,500 | 0 | 0 | GRA Repurchase |
| April 24, 2003 | 510,600,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| May 07, 2003 | 0 | 27,712,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 27, 2003 | 0 | 83,145,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 17, 2003 | 0 | 45,187,500 | 0 | 0 | GRA Repurchase |
| August 01, 2003 | 0 | 27,715,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 05, 2003 | 340,200,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| August 07, 2003 | 0 | 27,712,500 | 0 | 0 | GRA Repurchase (SBA) |
| August 15, 2003 | 0 | 194,252,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 26, 2003 | 0 | 83,145,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 10, 2003 | 0 | 27,715,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 16, 2003 | 0 | 77,882,500 | 0 | 0 | GRA Repurchase (SBA) |
| October 17, 2003 | 0 | 45,187,500 | 0 | 0 | GRA Repurchase |
| October 31, 2003 | 0 | 27,715,000 | 0 | 0 | GRA Repurchase (SBA) |
| November 07, 2003 | 0 | 105,595,000 | 0 | 0 | GRA Repurchase (SBA) |
| November 17, 2003 | 0 | 194,252,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 2003 | 340,200,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 24, 2003 | 0 | 83,145,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 1,191,000,000 | 1,223,882,500 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Turkey: Financial Position in the Fund
