Turkey: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 01, 2011 | 0 | 156,141,563 | 0 | 0 | GRA Repurchase (SBA) |
| February 22, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 2011 | 0 | 156,141,563 | 0 | 0 | GRA Repurchase (SBA) |
| May 20, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| June 15, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| August 01, 2011 | 0 | 156,141,559 | 0 | 0 | GRA Repurchase (SBA) |
| August 12, 2011 | 0 | 281,054,813 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| November 14, 2011 | 0 | 281,054,813 | 0 | 0 | GRA Repurchase (SBA) |
| November 22, 2011 | 0 | 93,684,938 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 2011 | 0 | 93,684,934 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 1,780,013,811 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Turkey: Financial Position in the Fund
