|
Date |
Description |
Due |
Settled |
| February 07, 2003 | GRA Burden Sharing Charges | 0 | 66,761 |
| February 07, 2003 | GRA Charges | 0 | 11,169,368 |
| February 07, 2003 | GRA SCA 1 Charges | 0 | 233,687 |
| February 07, 2003 | GRA Burden Sharing Charges | 66,761 | 0 |
| February 07, 2003 | GRA Charges | 11,169,368 | 0 |
| February 07, 2003 | GRA SCA 1 Charges | 233,687 | 0 |
| May 07, 2003 | GRA Charges | 0 | 11,371,169 |
| May 07, 2003 | GRA Charges | 11,371,169 | 0 |
| August 07, 2003 | GRA Burden Sharing Charges | 0 | 38,849 |
| August 07, 2003 | GRA Charges | 0 | 12,278,614 |
| August 07, 2003 | GRA SCA 1 Charges | 0 | 271,937 |
| August 07, 2003 | GRA Burden Sharing Charges | 38,849 | 0 |
| August 07, 2003 | GRA Charges | 12,278,614 | 0 |
| August 07, 2003 | GRA SCA 1 Charges | 271,937 | 0 |
| November 07, 2003 | GRA Burden Sharing Charges | 0 | 41,481 |
| November 07, 2003 | GRA Charges | 0 | 13,254,453 |
| November 07, 2003 | GRA SCA 1 Charges | 0 | 290,348 |
| November 07, 2003 | GRA Burden Sharing Charges | 41,481 | 0 |
| November 07, 2003 | GRA Charges | 13,254,453 | 0 |
| November 07, 2003 | GRA SCA 1 Charges | 290,348 | 0 |
|
Totals |
49,016,667
|
49,016,667
|