|
Date |
Description |
Due |
Settled |
| February 10, 1999 | GRA Burden Sharing Charges | 0 | 16,665 |
| February 10, 1999 | GRA Charges | 0 | 1,634,168 |
| February 10, 1999 | GRA SCA 1 Charges | 0 | 33,317 |
| February 10, 1999 | GRA Burden Sharing Charges | 16,665 | 0 |
| February 10, 1999 | GRA Charges | 1,634,168 | 0 |
| February 10, 1999 | GRA SCA 1 Charges | 33,317 | 0 |
| May 10, 1999 | GRA Burden Sharing Charges | 0 | 12,049 |
| May 10, 1999 | GRA Charges | 0 | 1,467,162 |
| May 10, 1999 | GRA SCA 1 Charges | 0 | 40,201 |
| May 10, 1999 | GRA Burden Sharing Charges | 12,049 | 0 |
| May 10, 1999 | GRA Charges | 1,467,162 | 0 |
| May 10, 1999 | GRA SCA 1 Charges | 40,201 | 0 |
| August 10, 1999 | GRA Burden Sharing Charges | 0 | 12,388 |
| August 10, 1999 | GRA Charges | 0 | 1,566,099 |
| August 10, 1999 | GRA SCA 1 Charges | 0 | 45,449 |
| August 10, 1999 | GRA Burden Sharing Charges | 12,388 | 0 |
| August 10, 1999 | GRA Charges | 1,566,099 | 0 |
| August 10, 1999 | GRA SCA 1 Charges | 45,449 | 0 |
| November 08, 1999 | GRA Burden Sharing Charges | 0 | 11,911 |
| November 08, 1999 | GRA Charges | 0 | 1,558,534 |
| November 08, 1999 | GRA SCA 1 Charges | 0 | 47,686 |
| November 08, 1999 | GRA Burden Sharing Charges | 11,911 | 0 |
| November 08, 1999 | GRA Charges | 1,558,534 | 0 |
| November 08, 1999 | GRA SCA 1 Charges | 47,686 | 0 |
|
Totals |
6,445,629
|
6,445,629
|