|
Date |
Description |
Due |
Settled |
| February 06, 2007 | GRA Burden Sharing Charges | 0 | 6,604 |
| February 06, 2007 | GRA Charges | 0 | 227,470 |
| February 06, 2007 | GRA Burden Sharing Charges | 6,604 | 0 |
| February 06, 2007 | GRA Charges | 227,470 | 0 |
| May 04, 2007 | GRA Burden Sharing Charges | 0 | 7,064 |
| May 04, 2007 | GRA Charges | 0 | 197,117 |
| May 04, 2007 | GRA Burden Sharing Charges | 7,064 | 0 |
| May 04, 2007 | GRA Charges | 197,117 | 0 |
| June 29, 2007 | PRGT Interest | 0 | 337,056 |
| June 29, 2007 | PRGT Interest | 337,056 | 0 |
| August 06, 2007 | GRA Burden Sharing Charges | 0 | 6,935 |
| August 06, 2007 | GRA Charges | 0 | 176,121 |
| August 06, 2007 | GRA Burden Sharing Charges | 6,935 | 0 |
| August 06, 2007 | GRA Charges | 176,121 | 0 |
| November 06, 2007 | GRA Burden Sharing Charges | 0 | 5,791 |
| November 06, 2007 | GRA Charges | 0 | 139,709 |
| November 06, 2007 | GRA Burden Sharing Charges | 5,791 | 0 |
| November 06, 2007 | GRA Charges | 139,709 | 0 |
| December 28, 2007 | PRGT Interest | 0 | 277,801 |
| December 28, 2007 | PRGT Interest | 277,801 | 0 |
|
Totals |
1,381,668
|
1,381,668
|