|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 0 | 945 |
| February 10, 1998 | GRA Charges | 0 | 74,296 |
| February 10, 1998 | GRA SCA 1 Charges | 0 | 1,891 |
| February 10, 1998 | GRA Burden Sharing Charges | 945 | 0 |
| February 10, 1998 | GRA Charges | 74,296 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 1,891 | 0 |
| May 08, 1998 | GRA Burden Sharing Charges | 0 | 744 |
| May 08, 1998 | GRA Charges | 0 | 67,717 |
| May 08, 1998 | GRA SCA 1 Charges | 0 | 1,488 |
| May 08, 1998 | GRA Burden Sharing Charges | 744 | 0 |
| May 08, 1998 | GRA Charges | 67,717 | 0 |
| May 08, 1998 | GRA SCA 1 Charges | 1,488 | 0 |
| June 30, 1998 | PRGT Interest | 0 | 104,133 |
| June 30, 1998 | PRGT Interest | 104,133 | 0 |
| August 11, 1998 | GRA Burden Sharing Charges | 0 | 721 |
| August 11, 1998 | GRA Charges | 0 | 66,116 |
| August 11, 1998 | GRA SCA 1 Charges | 0 | 1,445 |
| August 11, 1998 | GRA Burden Sharing Charges | 721 | 0 |
| August 11, 1998 | GRA Charges | 66,116 | 0 |
| August 11, 1998 | GRA SCA 1 Charges | 1,445 | 0 |
| November 09, 1998 | GRA Burden Sharing Charges | 0 | 563 |
| November 09, 1998 | GRA Charges | 0 | 60,126 |
| November 09, 1998 | GRA SCA 1 Charges | 0 | 1,267 |
| November 09, 1998 | GRA Burden Sharing Charges | 563 | 0 |
| November 09, 1998 | GRA Charges | 60,126 | 0 |
| November 09, 1998 | GRA SCA 1 Charges | 1,267 | 0 |
| December 31, 1998 | PRGT Interest | 0 | 105,858 |
| December 31, 1998 | PRGT Interest | 105,858 | 0 |
|
Totals |
487,310
|
487,310
|