|
Date |
Description |
Due |
Settled |
| February 10, 1999 | GRA Burden Sharing Charges | 0 | 526 |
| February 10, 1999 | GRA Charges | 0 | 51,521 |
| February 10, 1999 | GRA SCA 1 Charges | 0 | 1,051 |
| February 10, 1999 | GRA Burden Sharing Charges | 526 | 0 |
| February 10, 1999 | GRA Charges | 51,521 | 0 |
| February 10, 1999 | GRA SCA 1 Charges | 1,051 | 0 |
| May 10, 1999 | GRA Burden Sharing Charges | 0 | 370 |
| May 10, 1999 | GRA Charges | 0 | 45,110 |
| May 10, 1999 | GRA SCA 1 Charges | 0 | 1,235 |
| May 10, 1999 | GRA Burden Sharing Charges | 370 | 0 |
| May 10, 1999 | GRA Charges | 45,110 | 0 |
| May 10, 1999 | GRA SCA 1 Charges | 1,235 | 0 |
| June 30, 1999 | PRGT Interest | 0 | 104,133 |
| June 30, 1999 | PRGT Interest | 104,133 | 0 |
| August 10, 1999 | GRA Burden Sharing Charges | 0 | 355 |
| August 10, 1999 | GRA Charges | 0 | 44,779 |
| August 10, 1999 | GRA SCA 1 Charges | 0 | 1,301 |
| August 10, 1999 | GRA Burden Sharing Charges | 355 | 0 |
| August 10, 1999 | GRA Charges | 44,779 | 0 |
| August 10, 1999 | GRA SCA 1 Charges | 1,301 | 0 |
| November 08, 1999 | GRA Burden Sharing Charges | 0 | 344 |
| November 08, 1999 | GRA Charges | 0 | 44,831 |
| November 08, 1999 | GRA SCA 1 Charges | 0 | 1,374 |
| November 08, 1999 | GRA Burden Sharing Charges | 344 | 0 |
| November 08, 1999 | GRA Charges | 44,831 | 0 |
| November 08, 1999 | GRA SCA 1 Charges | 1,374 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 7,326 |
| December 31, 1999 | PRGT Interest | 0 | 104,900 |
| December 31, 1999 | PRGT Interest | 7,326 | 0 |
| December 31, 1999 | PRGT Interest | 104,900 | 0 |
|
Totals |
409,156
|
409,156
|