|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 404 |
| February 12, 2001 | GRA Charges | 0 | 36,857 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 749 |
| February 12, 2001 | GRA Burden Sharing Charges | 404 | 0 |
| February 12, 2001 | GRA Charges | 36,857 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 749 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 26 |
| May 10, 2001 | GRA Charges | 0 | 2,750 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 60 |
| May 10, 2001 | GRA Burden Sharing Charges | 26 | 0 |
| May 10, 2001 | GRA Charges | 2,750 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 60 | 0 |
| June 29, 2001 | PRGT Interest | 0 | 441,443 |
| June 30, 2001 | PRGT Interest | 441,443 | 0 |
| December 31, 2001 | PRGT Interest | 482,342 | 0 |
|
Totals |
964,631
|
482,289
|