|
Date |
Description |
Due |
Settled |
| February 10, 1999 | GRA Burden Sharing Charges | 0 | 240 |
| February 10, 1999 | GRA Charges | 0 | 23,456 |
| February 10, 1999 | GRA SCA 1 Charges | 0 | 476 |
| February 10, 1999 | GRA Burden Sharing Charges | 240 | 0 |
| February 10, 1999 | GRA Charges | 23,456 | 0 |
| February 10, 1999 | GRA SCA 1 Charges | 476 | 0 |
| May 10, 1999 | GRA Burden Sharing Charges | 73 | 0 |
| May 10, 1999 | GRA Charges | 8,713 | 0 |
| May 10, 1999 | GRA SCA 1 Charges | 238 | 0 |
| May 11, 1999 | GRA Burden Sharing Charges | 0 | 73 |
| May 11, 1999 | GRA Charges | 0 | 8,713 |
| May 11, 1999 | GRA SCA 1 Charges | 0 | 238 |
| June 30, 1999 | PRGT Interest | 0 | 20,430 |
| June 30, 1999 | SAF Interest | 0 | 4,275 |
| June 30, 1999 | PRGT Interest | 20,430 | 0 |
| June 30, 1999 | SAF Interest | 4,275 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 39,956 |
| December 31, 1999 | SAF Interest | 0 | 2,923 |
| December 31, 1999 | PRGT Interest | 39,956 | 0 |
| December 31, 1999 | SAF Interest | 2,923 | 0 |
|
Totals |
100,780
|
100,780
|