|
Date |
Description |
Due |
Settled |
| February 12, 1996 | GRA Burden Sharing Charges | 0 | 2,219 |
| February 12, 1996 | GRA Charges | 0 | 135,302 |
| February 12, 1996 | GRA SCA 1 Charges | 0 | 4,123 |
| February 12, 1996 | GRA SCA 2 Charges | 0 | 1,268 |
| February 12, 1996 | GRA Burden Sharing Charges | 2,219 | 0 |
| February 12, 1996 | GRA Charges | 135,302 | 0 |
| February 12, 1996 | GRA SCA 1 Charges | 4,123 | 0 |
| February 12, 1996 | GRA SCA 2 Charges | 1,268 | 0 |
| May 07, 1996 | GRA Burden Sharing Charges | 0 | 1,702 |
| May 07, 1996 | GRA Charges | 0 | 114,013 |
| May 07, 1996 | GRA SCA 1 Charges | 0 | 3,689 |
| May 07, 1996 | GRA SCA 2 Charges | 0 | 1,135 |
| May 07, 1996 | GRA Burden Sharing Charges | 1,702 | 0 |
| May 07, 1996 | GRA Charges | 114,013 | 0 |
| May 07, 1996 | GRA SCA 1 Charges | 3,689 | 0 |
| May 07, 1996 | GRA SCA 2 Charges | 1,135 | 0 |
| June 30, 1996 | PRGT Interest | 0 | 77,224 |
| June 30, 1996 | PRGT Interest | 77,224 | 0 |
| August 09, 1996 | GRA Burden Sharing Charges | 0 | 1,796 |
| August 09, 1996 | GRA Charges | 0 | 110,365 |
| August 09, 1996 | GRA SCA 1 Charges | 0 | 3,335 |
| August 09, 1996 | GRA SCA 2 Charges | 0 | 1,025 |
| August 09, 1996 | GRA Burden Sharing Charges | 1,796 | 0 |
| August 09, 1996 | GRA Charges | 110,365 | 0 |
| August 09, 1996 | GRA SCA 1 Charges | 3,335 | 0 |
| August 09, 1996 | GRA SCA 2 Charges | 1,025 | 0 |
| November 07, 1996 | GRA Burden Sharing Charges | 0 | 1,291 |
| November 07, 1996 | GRA Charges | 0 | 91,160 |
| November 07, 1996 | GRA SCA 1 Charges | 0 | 2,800 |
| November 07, 1996 | GRA SCA 2 Charges | 0 | 862 |
| November 07, 1996 | GRA Burden Sharing Charges | 1,291 | 0 |
| November 07, 1996 | GRA Charges | 91,160 | 0 |
| November 07, 1996 | GRA SCA 1 Charges | 2,800 | 0 |
| November 07, 1996 | GRA SCA 2 Charges | 862 | 0 |
| December 31, 1996 | PRGT Interest | 0 | 78,072 |
| December 31, 1996 | PRGT Interest | 78,072 | 0 |
|
Totals |
631,381
|
631,381
|