|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 0 | 1,309 |
| February 10, 1998 | GRA Charges | 0 | 103,040 |
| February 10, 1998 | GRA SCA 1 Charges | 0 | 2,615 |
| February 10, 1998 | GRA Burden Sharing Charges | 1,309 | 0 |
| February 10, 1998 | GRA Charges | 103,040 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 2,615 | 0 |
| May 08, 1998 | GRA Burden Sharing Charges | 0 | 1,111 |
| May 08, 1998 | GRA Charges | 0 | 101,173 |
| May 08, 1998 | GRA SCA 1 Charges | 0 | 2,223 |
| May 08, 1998 | GRA Burden Sharing Charges | 1,111 | 0 |
| May 08, 1998 | GRA Charges | 101,173 | 0 |
| May 08, 1998 | GRA SCA 1 Charges | 2,223 | 0 |
| June 30, 1998 | PRGT Interest | 0 | 77,012 |
| June 30, 1998 | PRGT Interest | 0 | 3,385 |
| June 30, 1998 | PRGT Interest | 77,012 | 0 |
| June 30, 1998 | PRGT Interest | 3,385 | 0 |
| August 11, 1998 | GRA Burden Sharing Charges | 0 | 1,113 |
| August 11, 1998 | GRA Charges | 0 | 101,847 |
| August 11, 1998 | GRA SCA 1 Charges | 0 | 2,225 |
| August 11, 1998 | GRA Burden Sharing Charges | 1,113 | 0 |
| August 11, 1998 | GRA Charges | 101,847 | 0 |
| August 11, 1998 | GRA SCA 1 Charges | 2,225 | 0 |
| November 09, 1998 | GRA Burden Sharing Charges | 0 | 890 |
| November 09, 1998 | GRA Charges | 0 | 94,811 |
| November 09, 1998 | GRA SCA 1 Charges | 0 | 2,003 |
| November 09, 1998 | GRA Burden Sharing Charges | 890 | 0 |
| November 09, 1998 | GRA Charges | 94,811 | 0 |
| November 09, 1998 | GRA SCA 1 Charges | 2,003 | 0 |
| December 31, 1998 | PRGT Interest | 0 | 14,832 |
| December 31, 1998 | PRGT Interest | 0 | 78,288 |
| December 31, 1998 | PRGT Interest | 14,832 | 0 |
| December 31, 1998 | PRGT Interest | 78,288 | 0 |
|
Totals |
587,877
|
587,877
|