|
Date |
Description |
Due |
Settled |
| February 11, 2000 | GRA Burden Sharing Charges | 0 | 893 |
| February 11, 2000 | GRA Charges | 0 | 96,490 |
| February 11, 2000 | GRA SCA 1 Charges | 0 | 2,887 |
| February 11, 2000 | GRA Burden Sharing Charges | 893 | 0 |
| February 11, 2000 | GRA Charges | 96,490 | 0 |
| February 11, 2000 | GRA SCA 1 Charges | 2,887 | 0 |
| May 11, 2000 | GRA Burden Sharing Charges | 0 | 1,080 |
| May 11, 2000 | GRA Charges | 0 | 103,069 |
| May 11, 2000 | GRA SCA 1 Charges | 0 | 3,035 |
| May 11, 2000 | GRA Burden Sharing Charges | 1,080 | 0 |
| May 11, 2000 | GRA Charges | 103,069 | 0 |
| May 11, 2000 | GRA SCA 1 Charges | 3,035 | 0 |
| June 30, 2000 | PRGT Interest | 0 | 67,365 |
| June 30, 2000 | PRGT Interest | 0 | 74,234 |
| June 30, 2000 | PRGT Interest | 67,365 | 0 |
| June 30, 2000 | PRGT Interest | 74,234 | 0 |
| August 11, 2000 | GRA Burden Sharing Charges | 0 | 1,327 |
| August 11, 2000 | GRA Charges | 0 | 113,743 |
| August 11, 2000 | GRA SCA 1 Charges | 0 | 2,445 |
| August 11, 2000 | GRA Burden Sharing Charges | 1,327 | 0 |
| August 11, 2000 | GRA Charges | 113,743 | 0 |
| August 11, 2000 | GRA SCA 1 Charges | 2,445 | 0 |
| November 10, 2000 | GRA Burden Sharing Charges | 0 | 1,328 |
| November 10, 2000 | GRA Charges | 0 | 120,779 |
| November 10, 2000 | GRA SCA 1 Charges | 0 | 2,668 |
| November 10, 2000 | GRA Burden Sharing Charges | 1,328 | 0 |
| November 10, 2000 | GRA Charges | 120,779 | 0 |
| November 10, 2000 | GRA SCA 1 Charges | 2,668 | 0 |
| December 29, 2000 | PRGT Interest | 0 | 61,797 |
| December 29, 2000 | PRGT Interest | 0 | 88,599 |
| December 31, 2000 | PRGT Interest | 61,797 | 0 |
| December 31, 2000 | PRGT Interest | 88,599 | 0 |
|
Totals |
741,739
|
741,739
|