Chad: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 03, 2002 | PRGT Interest | 0 | 58,809 |
| January 03, 2002 | PRGT Interest | 0 | 119,030 |
| June 01, 2002 | PRGT Interest | 53,036 | 0 |
| June 30, 2002 | PRGT Interest | 134,881 | 0 |
| July 01, 2002 | PRGT Interest | 0 | 53,036 |
| July 01, 2002 | PRGT Interest | 0 | 134,881 |
| December 31, 2002 | PRGT Interest | 47,771 | 0 |
| December 31, 2002 | PRGT Interest | 147,487 | 0 |
| Totals | 383,175 | 365,756 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Chad: Financial Position in the Fund
