Chad: Transactions with the Fund, Interest and Charges Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 03, 2003 | PRGT Interest | 0 | 47,771 |
| January 03, 2003 | PRGT Interest | 0 | 147,487 |
| June 30, 2003 | PRGT Interest | 0 | 40,792 |
| June 30, 2003 | PRGT Interest | 0 | 151,471 |
| June 30, 2003 | PRGT Interest | 40,792 | 0 |
| June 30, 2003 | PRGT Interest | 151,471 | 0 |
| July 31, 2003 | PRGT Interest | 0 | 1,110 |
| July 31, 2003 | PRGT Interest | 0 | 1,110 |
| October 31, 2003 | PRGT Interest | 0 | 4,512 |
| December 31, 2003 | PRGT Interest | 184,066 | 0 |
| Totals | 376,329 | 394,253 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Chad: Financial Position in the Fund
