|
Date |
Description |
Due |
Settled |
| February 05, 2004 | GRA Burden Sharing Charges | 0 | 267 |
| February 05, 2004 | GRA Charges | 0 | 55,663 |
| February 05, 2004 | GRA SCA 1 Charges | 0 | 1,864 |
| February 05, 2004 | GRA Burden Sharing Charges | 267 | 0 |
| February 05, 2004 | GRA Charges | 55,663 | 0 |
| February 05, 2004 | GRA SCA 1 Charges | 1,864 | 0 |
| May 07, 2004 | GRA Burden Sharing Charges | 0 | 235 |
| May 07, 2004 | GRA Charges | 0 | 49,661 |
| May 07, 2004 | GRA SCA 1 Charges | 0 | 1,875 |
| May 07, 2004 | GRA Burden Sharing Charges | 235 | 0 |
| May 07, 2004 | GRA Charges | 49,661 | 0 |
| May 07, 2004 | GRA SCA 1 Charges | 1,875 | 0 |
| June 30, 2004 | PRGT Interest | 0 | 17,522 |
| June 30, 2004 | PRGT Interest | 17,522 | 0 |
| August 05, 2004 | GRA Burden Sharing Charges | 0 | 206 |
| August 05, 2004 | GRA Charges | 0 | 56,247 |
| August 05, 2004 | GRA SCA 1 Charges | 0 | 1,650 |
| August 05, 2004 | GRA Burden Sharing Charges | 206 | 0 |
| August 05, 2004 | GRA Charges | 56,247 | 0 |
| August 05, 2004 | GRA SCA 1 Charges | 1,650 | 0 |
| November 04, 2004 | GRA Burden Sharing Charges | 0 | 342 |
| November 04, 2004 | GRA Charges | 0 | 52,599 |
| November 04, 2004 | GRA SCA 1 Charges | 0 | 1,381 |
| November 04, 2004 | GRA Burden Sharing Charges | 342 | 0 |
| November 04, 2004 | GRA Charges | 52,599 | 0 |
| November 04, 2004 | GRA SCA 1 Charges | 1,381 | 0 |
| December 30, 2004 | PRGT Interest | 0 | 16,045 |
| December 30, 2004 | PRGT Interest | 16,045 | 0 |
|
Totals |
255,557
|
255,557
|