|
Date |
Description |
Due |
Settled |
| February 11, 2002 | GRA Burden Sharing Charges | 0 | 4,892 |
| February 11, 2002 | GRA Charges | 0 | 654,808 |
| February 11, 2002 | GRA SCA 1 Charges | 0 | 22,042 |
| February 11, 2002 | GRA Burden Sharing Charges | 4,892 | 0 |
| February 11, 2002 | GRA Charges | 654,808 | 0 |
| February 11, 2002 | GRA SCA 1 Charges | 22,042 | 0 |
| May 08, 2002 | GRA Burden Sharing Charges | 0 | 4,578 |
| May 08, 2002 | GRA Charges | 0 | 615,874 |
| May 08, 2002 | GRA SCA 1 Charges | 0 | 20,623 |
| May 08, 2002 | GRA Burden Sharing Charges | 4,578 | 0 |
| May 08, 2002 | GRA Charges | 615,874 | 0 |
| May 08, 2002 | GRA SCA 1 Charges | 20,623 | 0 |
| August 01, 2002 | GRA Burden Sharing Charges | 4,233 | 0 |
| August 01, 2002 | GRA Charges | 624,238 | 0 |
| August 01, 2002 | GRA SCA 1 Charges | 19,032 | 0 |
| August 08, 2002 | GRA Burden Sharing Charges | 0 | 4,233 |
| August 08, 2002 | GRA Charges | 0 | 624,238 |
| August 08, 2002 | GRA SCA 1 Charges | 0 | 19,032 |
| November 07, 2002 | GRA Burden Sharing Charges | 0 | 4,075 |
| November 07, 2002 | GRA Charges | 0 | 577,180 |
| November 07, 2002 | GRA SCA 1 Charges | 0 | 14,247 |
| November 07, 2002 | GRA Burden Sharing Charges | 4,075 | 0 |
| November 07, 2002 | GRA Charges | 577,180 | 0 |
| November 07, 2002 | GRA SCA 1 Charges | 14,247 | 0 |
|
Totals |
2,565,822
|
2,565,822
|