|
Date |
Description |
Due |
Settled |
| February 10, 1999 | GRA Burden Sharing Charges | 0 | 631 |
| February 10, 1999 | GRA Charges | 0 | 63,666 |
| February 10, 1999 | GRA SCA 1 Charges | 0 | 1,305 |
| February 10, 1999 | GRA Burden Sharing Charges | 631 | 0 |
| February 10, 1999 | GRA Charges | 63,666 | 0 |
| February 10, 1999 | GRA SCA 1 Charges | 1,305 | 0 |
| May 10, 1999 | GRA Burden Sharing Charges | 0 | 547 |
| May 10, 1999 | GRA Charges | 0 | 64,726 |
| May 10, 1999 | GRA SCA 1 Charges | 0 | 1,778 |
| May 10, 1999 | GRA Burden Sharing Charges | 547 | 0 |
| May 10, 1999 | GRA Charges | 64,726 | 0 |
| May 10, 1999 | GRA SCA 1 Charges | 1,778 | 0 |
| August 10, 1999 | GRA Burden Sharing Charges | 0 | 560 |
| August 10, 1999 | GRA Charges | 0 | 68,988 |
| August 10, 1999 | GRA SCA 1 Charges | 0 | 2,009 |
| August 10, 1999 | GRA Burden Sharing Charges | 560 | 0 |
| August 10, 1999 | GRA Charges | 68,988 | 0 |
| August 10, 1999 | GRA SCA 1 Charges | 2,009 | 0 |
| November 08, 1999 | GRA Burden Sharing Charges | 0 | 524 |
| November 08, 1999 | GRA Charges | 0 | 68,080 |
| November 08, 1999 | GRA SCA 1 Charges | 0 | 2,068 |
| November 08, 1999 | GRA Burden Sharing Charges | 524 | 0 |
| November 08, 1999 | GRA Charges | 68,080 | 0 |
| November 08, 1999 | GRA SCA 1 Charges | 2,068 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 2,390 |
| December 31, 1999 | PRGT Interest | 2,390 | 0 |
|
Totals |
277,272
|
277,272
|