|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 714 |
| February 12, 2001 | GRA Charges | 0 | 65,501 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 1,318 |
| February 12, 2001 | GRA Burden Sharing Charges | 714 | 0 |
| February 12, 2001 | GRA Charges | 65,501 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 1,318 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 517 |
| May 10, 2001 | GRA Charges | 0 | 50,155 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 1,171 |
| May 10, 2001 | GRA Burden Sharing Charges | 517 | 0 |
| May 10, 2001 | GRA Charges | 50,155 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 1,171 | 0 |
| June 29, 2001 | PRGT Interest | 0 | 13,518 |
| June 30, 2001 | PRGT Interest | 13,518 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 373 |
| August 10, 2001 | GRA Charges | 0 | 41,137 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 1,085 |
| August 10, 2001 | GRA Burden Sharing Charges | 373 | 0 |
| August 10, 2001 | GRA Charges | 41,137 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 1,085 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 448 |
| November 09, 2001 | GRA Charges | 0 | 32,726 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 823 |
| November 09, 2001 | GRA Burden Sharing Charges | 448 | 0 |
| November 09, 2001 | GRA Charges | 32,726 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 823 | 0 |
| December 28, 2001 | PRGT Interest | 0 | 14,738 |
| December 31, 2001 | PRGT Interest | 14,738 | 0 |
|
Totals |
224,224
|
224,224
|