|
Date |
Description |
Due |
Settled |
| February 06, 2008 | GRA Burden Sharing Charges | 0 | 36 |
| February 06, 2008 | GRA Charges | 0 | 739 |
| February 06, 2008 | GRA Burden Sharing Charges | 36 | 0 |
| February 06, 2008 | GRA Charges | 739 | 0 |
| May 06, 2008 | GRA Burden Sharing Charges | 0 | 522 |
| May 06, 2008 | GRA Charges | 0 | 18,451 |
| May 06, 2008 | GRA Burden Sharing Charges | 522 | 0 |
| May 06, 2008 | GRA Charges | 18,451 | 0 |
| June 30, 2008 | PRGT Interest | 0 | 19,434 |
| June 30, 2008 | PRGT Interest | 19,434 | 0 |
| August 06, 2008 | GRA Burden Sharing Charges | 0 | 460 |
| August 06, 2008 | GRA Charges | 0 | 20,470 |
| August 06, 2008 | GRA Burden Sharing Charges | 460 | 0 |
| August 06, 2008 | GRA Charges | 20,470 | 0 |
| November 06, 2008 | GRA Burden Sharing Charges | 0 | 407 |
| November 06, 2008 | GRA Charges | 0 | 18,782 |
| November 06, 2008 | GRA Burden Sharing Charges | 407 | 0 |
| November 06, 2008 | GRA Charges | 18,782 | 0 |
| December 31, 2008 | PRGT Interest | 0 | 19,323 |
| December 31, 2008 | PRGT Interest | 19,323 | 0 |
|
Totals |
98,624
|
98,624
|