|
Date |
Description |
Due |
Settled |
| February 12, 1996 | GRA Burden Sharing Charges | 0 | 20,774 |
| February 12, 1996 | GRA Charges | 0 | 1,265,832 |
| February 12, 1996 | GRA SCA 1 Charges | 0 | 38,580 |
| February 12, 1996 | GRA SCA 2 Charges | 0 | 11,871 |
| February 12, 1996 | GRA Burden Sharing Charges | 20,774 | 0 |
| February 12, 1996 | GRA Charges | 1,265,832 | 0 |
| February 12, 1996 | GRA SCA 1 Charges | 38,580 | 0 |
| February 12, 1996 | GRA SCA 2 Charges | 11,871 | 0 |
| May 07, 1996 | GRA Burden Sharing Charges | 0 | 16,966 |
| May 07, 1996 | GRA Charges | 0 | 1,136,347 |
| May 07, 1996 | GRA SCA 1 Charges | 0 | 36,761 |
| May 07, 1996 | GRA SCA 2 Charges | 0 | 11,312 |
| May 07, 1996 | GRA Burden Sharing Charges | 16,966 | 0 |
| May 07, 1996 | GRA Charges | 1,136,347 | 0 |
| May 07, 1996 | GRA SCA 1 Charges | 36,761 | 0 |
| May 07, 1996 | GRA SCA 2 Charges | 11,312 | 0 |
| August 09, 1996 | GRA Burden Sharing Charges | 0 | 19,350 |
| August 09, 1996 | GRA Charges | 0 | 1,189,586 |
| August 09, 1996 | GRA SCA 1 Charges | 0 | 35,931 |
| August 09, 1996 | GRA SCA 2 Charges | 0 | 11,057 |
| August 09, 1996 | GRA Burden Sharing Charges | 19,350 | 0 |
| August 09, 1996 | GRA Charges | 1,189,586 | 0 |
| August 09, 1996 | GRA SCA 1 Charges | 35,931 | 0 |
| August 09, 1996 | GRA SCA 2 Charges | 11,057 | 0 |
| November 07, 1996 | GRA Burden Sharing Charges | 0 | 16,135 |
| November 07, 1996 | GRA Charges | 0 | 1,137,793 |
| November 07, 1996 | GRA SCA 1 Charges | 0 | 34,955 |
| November 07, 1996 | GRA SCA 2 Charges | 0 | 10,757 |
| November 07, 1996 | GRA Burden Sharing Charges | 16,135 | 0 |
| November 07, 1996 | GRA Charges | 1,137,793 | 0 |
| November 07, 1996 | GRA SCA 1 Charges | 34,955 | 0 |
| November 07, 1996 | GRA SCA 2 Charges | 10,757 | 0 |
|
Totals |
4,994,007
|
4,994,007
|