|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 0 | 14,957 |
| February 10, 1998 | GRA Charges | 0 | 1,175,635 |
| February 10, 1998 | GRA SCA 1 Charges | 0 | 29,914 |
| February 10, 1998 | GRA Burden Sharing Charges | 14,957 | 0 |
| February 10, 1998 | GRA Charges | 1,175,635 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 29,914 | 0 |
| May 08, 1998 | GRA Burden Sharing Charges | 0 | 11,007 |
| May 08, 1998 | GRA Charges | 0 | 1,001,622 |
| May 08, 1998 | GRA SCA 1 Charges | 0 | 22,016 |
| May 08, 1998 | GRA Burden Sharing Charges | 11,007 | 0 |
| May 08, 1998 | GRA Charges | 1,001,622 | 0 |
| May 08, 1998 | GRA SCA 1 Charges | 22,016 | 0 |
| August 11, 1998 | GRA Burden Sharing Charges | 0 | 9,856 |
| August 11, 1998 | GRA Charges | 0 | 902,365 |
| August 11, 1998 | GRA SCA 1 Charges | 0 | 19,713 |
| August 11, 1998 | GRA Burden Sharing Charges | 9,856 | 0 |
| August 11, 1998 | GRA Charges | 902,365 | 0 |
| August 11, 1998 | GRA SCA 1 Charges | 19,713 | 0 |
| November 09, 1998 | GRA Burden Sharing Charges | 0 | 6,638 |
| November 09, 1998 | GRA Charges | 0 | 710,441 |
| November 09, 1998 | GRA SCA 1 Charges | 0 | 14,936 |
| November 09, 1998 | GRA Burden Sharing Charges | 6,638 | 0 |
| November 09, 1998 | GRA Charges | 710,441 | 0 |
| November 09, 1998 | GRA SCA 1 Charges | 14,936 | 0 |
|
Totals |
3,919,100
|
3,919,100
|