|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 17,104 |
| February 12, 2001 | GRA Charges | 0 | 1,540,274 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 31,363 |
| February 12, 2001 | GRA Burden Sharing Charges | 17,104 | 0 |
| February 12, 2001 | GRA Charges | 1,540,274 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 31,363 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 13,820 |
| May 10, 2001 | GRA Charges | 0 | 1,313,976 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 30,400 |
| May 10, 2001 | GRA Burden Sharing Charges | 13,820 | 0 |
| May 10, 2001 | GRA Charges | 1,313,976 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 30,400 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 13,990 |
| August 10, 2001 | GRA Charges | 0 | 1,468,629 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 38,485 |
| August 10, 2001 | GRA Burden Sharing Charges | 13,990 | 0 |
| August 10, 2001 | GRA Charges | 1,468,629 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 38,485 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 19,043 |
| November 09, 2001 | GRA Charges | 0 | 1,356,958 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 34,278 |
| November 09, 2001 | GRA Burden Sharing Charges | 19,043 | 0 |
| November 09, 2001 | GRA Charges | 1,356,958 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 34,278 | 0 |
|
Totals |
5,878,320
|
5,878,320
|