Equatorial Guinea: Transactions with the Fund, Interest and Charges Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1993 | PRGT Interest | 0 | 1,602 |
| June 30, 1993 | PRGT SDA Interest | 0 | 2,807 |
| June 30, 1993 | SAF Interest | 0 | 22,810 |
| June 30, 1993 | PRGT Interest | 1,602 | 0 |
| June 30, 1993 | PRGT SDA Interest | 2,807 | 0 |
| June 30, 1993 | SAF Interest | 22,810 | 0 |
| December 31, 1993 | PRGT Interest | 0 | 4,085 |
| December 31, 1993 | PRGT SDA Interest | 0 | 3,716 |
| December 31, 1993 | SAF Interest | 0 | 23,188 |
| December 31, 1993 | PRGT Interest | 4,085 | 0 |
| December 31, 1993 | PRGT SDA Interest | 3,716 | 0 |
| December 31, 1993 | SAF Interest | 23,188 | 0 |
| Totals | 58,208 | 58,208 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Equatorial Guinea: Financial Position in the Fund
