|
Date |
Description |
Due |
Settled |
| January 10, 1989 | EA Charges | 41,943,369 | 0 |
| January 13, 1989 | EA Charges | 0 | 41,943,369 |
| February 10, 1989 | GRA Burden Sharing Charges | 2,895,597 | 0 |
| February 10, 1989 | GRA Charges | 30,527,875 | 0 |
| February 10, 1989 | GRA SCA 1 Charges | 910,047 | 0 |
| February 15, 1989 | GRA Burden Sharing Charges | 0 | 2,895,597 |
| February 15, 1989 | GRA Charges | 0 | 30,527,875 |
| February 15, 1989 | GRA SCA 1 Charges | 0 | 910,047 |
| May 10, 1989 | GRA Burden Sharing Charges | 2,811,076 | 0 |
| May 10, 1989 | GRA Charges | 28,418,832 | 0 |
| May 10, 1989 | GRA SCA 1 Charges | 885,683 | 0 |
| May 10, 1989 | GRA Special Charges | 24,573 | 0 |
| June 05, 1989 | GRA Burden Sharing Charges | 0 | 2,811,076 |
| June 05, 1989 | GRA Charges | 0 | 28,418,832 |
| June 05, 1989 | GRA SCA 1 Charges | 0 | 885,683 |
| June 05, 1989 | GRA Special Charges | 0 | 24,573 |
| July 10, 1989 | EA Charges | 41,411,639 | 0 |
| August 01, 1989 | REFUND OF BURDEN-SHARING ( 8/ 1/86 TO 4 | -52,760 | 0 |
| August 10, 1989 | GRA Burden Sharing Charges | 2,973,140 | 0 |
| August 10, 1989 | GRA Charges | 30,388,606 | 0 |
| August 10, 1989 | GRA SCA 1 Charges | 888,080 | 0 |
| August 10, 1989 | GRA Special Charges | 403,236 | 0 |
| August 15, 1989 | EA Charges | 0 | 41,358,879 |
| September 06, 1989 | GRA Burden Sharing Charges | 0 | 2,973,140 |
| September 06, 1989 | GRA Charges | 0 | 30,388,606 |
| September 06, 1989 | GRA SCA 1 Charges | 0 | 888,080 |
| September 15, 1989 | GRA Special Charges | 0 | 403,236 |
| November 09, 1989 | GRA Burden Sharing Charges | 0 | 2,592,404 |
| November 09, 1989 | GRA Charges | 0 | 28,160,497 |
| November 09, 1989 | GRA SCA 1 Charges | 0 | 770,715 |
| November 10, 1989 | GRA Burden Sharing Charges | 2,592,404 | 0 |
| November 10, 1989 | GRA Charges | 28,160,497 | 0 |
| November 10, 1989 | GRA SCA 1 Charges | 770,715 | 0 |
| November 10, 1989 | GRA Special Charges | 343,742 | 0 |
| November 30, 1989 | GRA Special Charges | 0 | 343,742 |
|
Totals |
216,296,351
|
216,296,351
|