|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 10,624 |
| February 12, 2001 | GRA Charges | 0 | 956,851 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 19,469 |
| February 12, 2001 | GRA Burden Sharing Charges | 10,624 | 0 |
| February 12, 2001 | GRA Charges | 956,851 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 19,469 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 8,341 |
| May 10, 2001 | GRA Charges | 0 | 792,642 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 18,347 |
| May 10, 2001 | GRA Burden Sharing Charges | 8,341 | 0 |
| May 10, 2001 | GRA Charges | 792,642 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 18,347 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 6,721 |
| August 10, 2001 | GRA Charges | 0 | 707,679 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 18,502 |
| August 10, 2001 | GRA Burden Sharing Charges | 6,721 | 0 |
| August 10, 2001 | GRA Charges | 707,679 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 18,502 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 8,161 |
| November 09, 2001 | GRA Charges | 0 | 580,848 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 14,680 |
| November 09, 2001 | GRA Burden Sharing Charges | 8,161 | 0 |
| November 09, 2001 | GRA Charges | 580,848 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 14,680 | 0 |
|
Totals |
3,142,865
|
3,142,865
|