Gambia, The: Transactions with the Fund, Interest and Charges Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1999 | PRGT Interest | 0 | 8,725 |
| June 30, 1999 | PRGT Interest | 0 | 8,519 |
| June 30, 1999 | PRGT SDA Interest | 0 | 462 |
| June 30, 1999 | PRGT Interest | 8,725 | 0 |
| June 30, 1999 | PRGT Interest | 8,519 | 0 |
| June 30, 1999 | PRGT SDA Interest | 462 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 10,213 |
| December 31, 1999 | PRGT Interest | 0 | 5,806 |
| December 31, 1999 | PRGT Interest | 10,213 | 0 |
| December 31, 1999 | PRGT Interest | 5,806 | 0 |
| Totals | 33,725 | 33,725 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gambia, The: Financial Position in the Fund
