|
Date |
Description |
Due |
Settled |
| February 05, 2009 | GRA Burden Sharing Charges | 0 | 8,140 |
| February 05, 2009 | GRA Charges | 0 | 816,353 |
| February 05, 2009 | GRA Burden Sharing Charges | 8,140 | 0 |
| February 05, 2009 | GRA Charges | 816,353 | 0 |
| May 06, 2009 | GRA Burden Sharing Charges | 0 | 5,220 |
| May 06, 2009 | GRA Charges | 0 | 779,647 |
| May 06, 2009 | GRA Burden Sharing Charges | 5,220 | 0 |
| May 06, 2009 | GRA Charges | 779,647 | 0 |
| June 30, 2009 | PRGT Interest | 0 | 324,388 |
| June 30, 2009 | PRGT Interest | 324,388 | 0 |
| August 06, 2009 | GRA Burden Sharing Charges | 0 | 7,256 |
| August 06, 2009 | GRA Charges | 0 | 1,014,514 |
| August 06, 2009 | GRA Burden Sharing Charges | 7,256 | 0 |
| August 06, 2009 | GRA Charges | 1,014,514 | 0 |
| November 05, 2009 | GRA Burden Sharing Charges | 0 | 8,084 |
| November 05, 2009 | GRA Charges | 0 | 1,027,857 |
| November 05, 2009 | GRA Burden Sharing Charges | 8,084 | 0 |
| November 05, 2009 | GRA Charges | 1,027,857 | 0 |
| December 31, 2009 | PRGT Interest | 0 | 308,730 |
| December 31, 2009 | PRGT Interest | 308,730 | 0 |
|
Totals |
4,300,189
|
4,300,189
|