|
Date |
Description |
Due |
Settled |
| February 04, 2010 | GRA Burden Sharing Charges | 0 | 9,686 |
| February 04, 2010 | GRA Charges | 0 | 1,199,197 |
| February 04, 2010 | GRA Burden Sharing Charges | 9,686 | 0 |
| February 04, 2010 | GRA Charges | 1,199,197 | 0 |
| May 06, 2010 | GRA Charges | 0 | 1,601,481 |
| May 06, 2010 | GRA Charges | 1,601,481 | 0 |
| June 30, 2010 | PRGT Interest | 0 | 13,051 |
| June 30, 2010 | PRGT Interest | 13,051 | 0 |
| August 05, 2010 | GRA Charges | 0 | 2,155,109 |
| August 05, 2010 | GRA Charges | 2,155,109 | 0 |
| November 04, 2010 | GRA Burden Sharing Charges | 0 | 14,550 |
| November 04, 2010 | GRA Charges | 0 | 2,565,128 |
| November 04, 2010 | GRA Burden Sharing Charges | 14,550 | 0 |
| November 04, 2010 | GRA Charges | 2,565,128 | 0 |
|
Totals |
7,558,202
|
7,558,202
|