|
Date |
Description |
Due |
Settled |
| February 11, 1997 | GRA Burden Sharing Charges | 0 | 8,324 |
| February 11, 1997 | GRA Charges | 0 | 506,148 |
| February 11, 1997 | GRA SCA 1 Charges | 0 | 15,455 |
| February 11, 1997 | GRA SCA 2 Charges | 0 | 4,755 |
| February 11, 1997 | GRA Burden Sharing Charges | 8,324 | 0 |
| February 11, 1997 | GRA Charges | 506,148 | 0 |
| February 11, 1997 | GRA SCA 1 Charges | 15,455 | 0 |
| February 11, 1997 | GRA SCA 2 Charges | 4,755 | 0 |
| May 07, 1997 | GRA Burden Sharing Charges | 0 | 8,065 |
| May 07, 1997 | GRA Charges | 0 | 502,368 |
| May 07, 1997 | GRA SCA 1 Charges | 0 | 16,129 |
| May 07, 1997 | GRA SCA 2 Charges | 0 | 322 |
| May 07, 1997 | GRA Burden Sharing Charges | 8,065 | 0 |
| May 07, 1997 | GRA Charges | 502,368 | 0 |
| May 07, 1997 | GRA SCA 1 Charges | 16,129 | 0 |
| May 07, 1997 | GRA SCA 2 Charges | 322 | 0 |
| June 30, 1997 | PRGT Interest | 0 | 83,682 |
| June 30, 1997 | PRGT Interest | 0 | 231 |
| June 30, 1997 | PRGT Interest | 83,682 | 0 |
| June 30, 1997 | PRGT Interest | 231 | 0 |
| August 07, 1997 | GRA Burden Sharing Charges | 0 | 8,337 |
| August 07, 1997 | GRA Charges | 0 | 521,602 |
| August 07, 1997 | GRA SCA 1 Charges | 0 | 16,675 |
| August 07, 1997 | GRA Burden Sharing Charges | 8,337 | 0 |
| August 07, 1997 | GRA Charges | 521,602 | 0 |
| August 07, 1997 | GRA SCA 1 Charges | 16,675 | 0 |
| November 10, 1997 | GRA Burden Sharing Charges | 0 | 8,337 |
| November 10, 1997 | GRA Charges | 0 | 537,239 |
| November 10, 1997 | GRA SCA 1 Charges | 0 | 16,674 |
| November 10, 1997 | GRA Burden Sharing Charges | 8,337 | 0 |
| November 10, 1997 | GRA Charges | 537,239 | 0 |
| November 10, 1997 | GRA SCA 1 Charges | 16,674 | 0 |
| December 31, 1997 | PRGT Interest | 0 | 42,534 |
| December 31, 1997 | PRGT Interest | 0 | 85,068 |
| December 31, 1997 | PRGT Interest | 42,534 | 0 |
| December 31, 1997 | PRGT Interest | 85,068 | 0 |
|
Totals |
2,381,945
|
2,381,945
|