|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 3,854 |
| February 12, 2001 | GRA Charges | 0 | 348,025 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 7,075 |
| February 12, 2001 | GRA Burden Sharing Charges | 3,854 | 0 |
| February 12, 2001 | GRA Charges | 348,025 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 7,075 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 2,911 |
| May 10, 2001 | GRA Charges | 0 | 277,136 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 6,409 |
| May 10, 2001 | GRA Burden Sharing Charges | 2,911 | 0 |
| May 10, 2001 | GRA Charges | 277,136 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 6,409 | 0 |
| June 29, 2001 | PRGT Interest | 0 | 83,682 |
| June 29, 2001 | PRGT Interest | 0 | 192,516 |
| June 30, 2001 | PRGT Interest | 192,516 | 0 |
| June 30, 2001 | PRGT Interest | 83,682 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 2,296 |
| August 10, 2001 | GRA Charges | 0 | 241,646 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 6,313 |
| August 10, 2001 | GRA Burden Sharing Charges | 2,296 | 0 |
| August 10, 2001 | GRA Charges | 241,646 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 6,313 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 2,654 |
| November 09, 2001 | GRA Charges | 0 | 189,376 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 4,784 |
| November 09, 2001 | GRA Burden Sharing Charges | 2,654 | 0 |
| November 09, 2001 | GRA Charges | 189,376 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 4,784 | 0 |
| December 28, 2001 | PRGT Interest | 0 | 82,156 |
| December 28, 2001 | PRGT Interest | 0 | 215,757 |
| December 31, 2001 | PRGT Interest | 82,156 | 0 |
| December 31, 2001 | PRGT Interest | 215,757 | 0 |
|
Totals |
1,666,590
|
1,666,590
|