Ghana: Transactions with the Fund, Interest and Charges Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1999 | PRGT Interest | 0 | 334,353 |
| June 30, 1999 | PRGT Interest | 0 | 217,466 |
| June 30, 1999 | PRGT SDA Interest | 0 | 30,844 |
| June 30, 1999 | PRGT Interest | 334,353 | 0 |
| June 30, 1999 | PRGT Interest | 217,466 | 0 |
| June 30, 1999 | PRGT SDA Interest | 30,844 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 273,047 |
| December 31, 1999 | PRGT Interest | 0 | 282,450 |
| December 31, 1999 | PRGT SDA Interest | 0 | 14,034 |
| December 31, 1999 | PRGT Interest | 273,047 | 0 |
| December 31, 1999 | PRGT Interest | 282,450 | 0 |
| December 31, 1999 | PRGT SDA Interest | 14,034 | 0 |
| Totals | 1,152,194 | 1,152,194 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ghana: Financial Position in the Fund
