Greece: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To April 30, 2013
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2013 | GRA Burden Sharing Charges | 0 | 487,286 |
| February 06, 2013 | GRA Charges | 0 | 132,815,941 |
| February 06, 2013 | GRA Burden Sharing Charges | 487,286 | 0 |
| February 06, 2013 | GRA Charges | 132,815,941 | 0 |
| Totals | 133,303,227 | 133,303,227 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Greece: Financial Position in the Fund
