Guinea-Bissau: Transactions with the Fund, Interest and Charges Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1991 | SAF Interest | 0 | 9,450 |
| January 02, 1991 | SDA Special Charges | 0 | 17 |
| January 02, 1991 | SAF Interest | 9,450 | 0 |
| June 30, 1991 | SAF Interest | 9,296 | 0 |
| July 11, 1991 | SAF Interest | 0 | 9,296 |
| December 31, 1991 | SAF Interest | 0 | 9,450 |
| December 31, 1991 | SAF Interest | 9,450 | 0 |
| Totals | 28,196 | 28,213 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guinea-Bissau: Financial Position in the Fund
